| set-up / travel fee per site visit for as-built (varies dependant on location) : | $ 65.00 |
as-built / floorplans of existing wall layout (final square footage determined in fiield from as-built measurements will be billed per the following): | $ 250.00* |
| | unoccupied office | | $0.10 / sf |
| occupied office | | $0.125 / sf |
| unoccupied medical / law / high density office | | $0.15 / sf |
| occupied medical / law / high density office | | $0.175 / sf |
| warehouse | | $0.08 / sf (approximate per review of space) |
| reflected ceiling plans | | (hourly due to unknown fixture count and design detail - $85.00 per hour) |
| schematic site plans | | (hourly due to detail / demand by site - $85.00 per hour) |
| perimeter measurements | | (hourly due to detail / demand by existing conditions - $85.00 per hour) |
| space plan design | | (hourly due to detail / demand by client - $85.00 per hour) |
|
| * A minimum $250 charge applies for projects under 2,500 square feet per site visit for as-built measurements. Additional measurements and design for a project will be billed at a rate of $85.00 per hour. Potential reimbursable expenses consisting of materials, printing, plotting, photocopying, extended phone calls and mail will be billed at a direct rate of 1.15 times the amount expended. |
| A deposit of 1/2 the projected fee for projects over $700.00 is required for work and will be applied to the first invoice. |
| Thank you for your consideration. |